Making A Difference
New Hampshire Group’s Rebels With A Cause charitable program is committed to making a difference by helping our non-profits care for some of our state’s most vulnerable populations that depend on their services. This year we have made over $9 million* in charitable gaming donations to 300 New Hampshire non-profits. We at New Hampshire Group believe it is our responsibility to be good citizens, and to add value to the many communities in which we operate.
*through January 2024
Charitable Contributions In 2023
| Organization | Contribution |
|---|---|
| A Londonderry Emergency Response Team (ALERT) | $75,077.59 |
| A Sacred Place | $6,265.19 |
| A Scred Place | $7,827.47 |
| Alcohol and Other Drug Service Providers Association | $6,711.83 |
| All Children Cared for Educated Supported and Successful | $16,995.74 |
| Altrusa International Inc of Carroll County NH | $17,067.80 |
| Altrusa International Inc. of Carroll County NH | $18,458.24 |
| Amazing Grace Animal Sancutary | $5,917.06 |
| Amazing Grace Animal Santcuary | $6,749.57 |
| American League Department of NH | $20,149.98 |
| American Legion Auxiliary, Frank E. Booma | $42,493.10 |
| American Legion Post #4 Keene | $19,185.86 |
| American Legion Post #41 Whitefield | $6,031.55 |
| American Legion Post 22 Guyer-Carignan | $5,157.35 |
| American Legion Post 68 Littleton | $6,380.15 |
| American Legion Post 8 | $31,705.08 |
| American Legion Posy 22 Guyer-Carigan | $3,681.83 |
| Amoskeag Rowing Club | $10,983.03 |
| Amy’s Treat | $28,934.77 |
| Andres Art Institute | $61,851.66 |
| Annie E. Woodman Institute | $36,212.23 |
| Arthur G Guyer Unit 22 American Legion Auxilliary | $3,196.93 |
| Arthur G. Guyer Unit 22 American Legion Auxilliary | $5,107.90 |
| Arts Alive Inc. | $14,582.43 |
| Assumption Greek Orthodox Church | $62,345.93 |
| Auburn Volunteer Fireman’s Association | $9,438.97 |
| Auburn Volunteer Firemen’s Association | $9,600.22 |
| Aviation Museum | $73,588.36 |
| Ballet Misha | $12,666.63 |
| Barrington School Foundation | $29,128.87 |
| Bartlett Historical Society | $34,324.05 |
| Bedford Bulldogs Athletic Booster Club | $14,767.10 |
| Bedford Crew Club | $13,886.79 |
| Bedford Football & Spirit Association (JHL) | $14,677.42 |
| Bedford Historical Society | $76,025.35 |
| Bedford Lions Charitable Foundation | $69,170.49 |
| Bedford United Athletic Club | $12,901.92 |
| Berlin Youth Hockey | $5,304.95 |
| Bishop Brady High School | $66,681.01 |
| Bobby Stephen’s St. Patrick Day Fund for Education | $60,693.46 |
| Bow Athletic Club | $14,297.88 |
| Bridge House | $59,843.04 |
| Brookside Congregational Church | $11,611.85 |
| Building Dreams for Marines | $8,462.98 |
| BYFA Inc Bedford Youth Football & Cheer Association) | $14,677.42 |
| Camerata New England | $18,186.98 |
| Candi Community Women’s Club | $4,399.39 |
| Candia Community Women’s Club | $7,369.85 |
| Candia Youth Athletic Association | $39,848.14 |
| Canine Assistance Training | $14,772.66 |
| Canine Assistance Training (Nathaniel J Williams Foundation) | $12,884.74 |
| Capital Region Habitat for Humanity | $35,648.21 |
| Catamont Women’s Aid | $85,469.77 |
| Cathedral of the Pines Foundation | $24,203.63 |
| Catholic Dughters of the American Court #1773 St. Joseph | $16,038.81 |
| Catholic War Veterans | $63,874.37 |
| Central High Scholl Booster Club | $16,428.07 |
| Central High School Booster Club | $16,752.41 |
| Charleston Memorial Post 8497 VFW | $7,982.26 |
| Chesterfield Historical Society | $15,380.11 |
| Chesterfield Lions Club | $16,379.22 |
| Choose Foundation | $42,991.13 |
| City Center Ballet | $8,673.56 |
| Club Canadian | $69,447.98 |
| Colonial Theatre Group | $21,475.41 |
| Community Action Partnership of Strafford County | $36,012.60 |
| Community Caregivers of Greater Derry | $60,425.32 |
| Community Gallery (A.V.A. Gallery) | $6,135.15 |
| Community Gallery (AVA Gallery) | $2,942.75 |
| Computers for Vets | $15,004.46 |
| Computers4Vets | $22,181.61 |
| Coos Economic Development Corporation | $5,730.55 |
| Cornish Fair Association | $7,596.21 |
| Cottage Hospital | $42,991.13 |
| Croteau-Coutts Post #24 Inc.(American Legion/Marlborough | $16,038.81 |
| Currier Museum of Art | $75,635.05 |
| Dartmouth Hitchcock Health (CHAD) | $36,702.48 |
| Dartmouth-Hitchcock Health (CHaD) | $38,442.93 |
| Department of New Hampshire Marine Corps League | $5,245.40 |
| Depratment of “New Hampshire Marine Corps League” | $5,107.90 |
| Derry Garden Club | $13,168.73 |
| Dover Adult Learning Center | $27,657.40 |
| Dover Baseball Inc. | $35,751.24 |
| Dover Elks #184 | $38,015.24 |
| Dover High School Boys Basketball Boosters | $21,688.32 |
| Dover High School Football | $41,740.71 |
| Dover High School Hockey Booster Club | $6,648.04 |
| Dover High School Hockey Boosters Club | $4,703.16 |
| Dover Highschool Boys Basketball Boosters | $19,782.45 |
| Dover Police Charities | $37,728.31 |
| Dover Rotary Charities Inc. | $28,337.13 |
| Dover Youth Hockey Association | $25,020.73 |
| Dover Youth Softball | $1,839.95 |
| Dover Youth Softball League | $18,043.99 |
| Dunbarton Elementary PTO | $78,248.60 |
| Easter Seals New Hampshire Inc. | $47,770.45 |
| Ellen Lambert Murphy Memorial Association | $15,425.64 |
| Fall Mountain Educational Endowment Association | $15,380.11 |
| Fall Mountain Scholarship Fund | $19,227.81 |
| Feeding Tiny Tummies | $14,361.44 |
| Fit/NHNH | $50,051.95 |
| Frank E. Booma Post #6 American Legion | $39,816.46 |
| Fraternal Order of Eagles #613 | $28,934.77 |
| Friends of CashinSenior Activity Center | $21,243.26 |
| Friends of Chesterfield Library | $16,046.56 |
| Friends of Hyder Family Hospice House | $38,364.18 |
| Friends of Keene Public Library | $19,227.81 |
| Friends of Otters | $14,582.43 |
| Friends of Pisgah Inc | $10,335.36 |
| Friends of Pisgah Inc. | $6,170.00 |
| Friends of Recovery NH (Hope for NH) | $61,851.66 |
| Friends of Rollinsford Library | $45,505.21 |
| Friends of Salem NH Recreation | $30,897.76 |
| Friends of the Cashin Senio Activity Center | $32,589.70 |
| Friends of the Greenfield Community Meeting House | $16,050.13 |
| Friends of the Hampton Falls Free Library | $27,668.76 |
| Fueled by Kids | $74,218.01 |
| Game Plan Sports | $38,481.15 |
| Gilsum Historical Society | $20,963.26 |
| Gilsum Recreation Committee | $11,122.36 |
| Goffstown Volleyball Servers | $12,834.87 |
| Granite State Children’s Alliance | $75,635.05 |
| Granite State Detachment #542 Marine Corps League | $14,880.01 |
| Granite State Independent Living | $6,548.59 |
| Granite State Independent Living | $1,047.62 |
| Granite State Senior Games Inc. | $53,170.44 |
| Great Bay Rowing | $8,256.79 |
| Greater Manchester Colt League | $60,425.32 |
| Green wave Baseball Boosters Club | $5,852.35 |
| Greenwave Baseball Boosters Club | $8,275.01 |
| Grey Hound Pets of America | $7,894.73 |
| Greyhound Pets of America | $6,466.71 |
| Grizzly Grid Iron Club | $7,758.99 |
| Grizzly Gridiron Club | $7,168.40 |
| HA Housing Development Ltd | $14,967.59 |
| Hampstead Lions Club | $22,864.74 |
| Hannah Grimes Center | $14,690.36 |
| Harbor Home Inc. | $21,243.26 |
| Harbor Homes Inc. | $32,589.70 |
| Hellenic Orthodox Community of St. George | $34,670.33 |
| Hellenic Orthodox Community St. George | $28,738.04 |
| Henry J Sweeney Post #2 American Legion | $57,734.66 |
| Hew Hampshire the Beautiful | $37,599.70 |
| Hillside Middle School PTO | $65,805.35 |
| Hinsdale Commercial & Industrial Development Corp | $13,071.00 |
| Hinsdale Historical Society | $8,384.95 |
| Historical Society of Chelshire County | $6,910.94 |
| Historical Society of Cheshire County | $8,514.70 |
| Hooksett Kiwanis Foundation | $53,624.84 |
| Hope on Haven Hill | $16,519.88 |
| Housing Benefits | $53,624.84 |
| Hundred Nights Inc. (In Keene) | $17,883.45 |
| Independent Order of Odd Fellows | $17,166.15 |
| Independent Order of Old Fellows | $13,502.47 |
| Inti Academy | $55,616.16 |
| Jaffrey Woman’s Club | $22,057.52 |
| Jaffrey Women’s Club | $21,135.47 |
| John Humiston Post 11 American Legion | $27,176.75 |
| John Humiston Posy 11 American Legion | $31,893.27 |
| Junior Swampbats | $16,002.75 |
| Keene Baseball Club | $5,474.08 |
| Keene Baseball Club (Swampbats) | $12,464.91 |
| Keene Elks Lodge #927 | $19,332.43 |
| Keene Housing Kids Collaborative | $18,302.67 |
| Keene Kiwanis Foundation | $10,672.19 |
| Keene Lions Foundation | $21,677.21 |
| Keene Montessori School | $25,012.23 |
| Keene Rotary Club Community Service Fund | $21,316.77 |
| Keene Senior Citizens (DBA: Keene Senior Center Inc.) | $9,799.93 |
| Keene Senior Citizens (DBA: Keene Senior Center, Inc.) | $10,238.58 |
| KHS Alumni Fund | $10,238.58 |
| KHS Alumni Funds | $9,799.93 |
| Kimball Jenkins | $8,985.98 |
| Kingston NH Lions Club | $39,703.22 |
| Kismet Rock Foundation | $16,674.02 |
| Knights of Columbus #1445 Portsmouth | $10,510.97 |
| Knights of Columbus 819 | $16,524.86 |
| Lake Region Model Railroad Museum | $6,606.46 |
| Lakes Region Model Railroad Museum | $5,245.40 |
| Lakes Region Rotary Foundation | $17,781.32 |
| Lancers Dugout Club | $8,260.15 |
| Lebanon Little League | $10,197.80 |
| Lebanon Outing Club | $13,638.07 |
| Lebanon Upper Valley Lions Club | $10,842.85 |
| Let It Shine | $12,240.28 |
| Lions Club of Hinsdale | $13,071.00 |
| Little Elk’s Home 1831 | $6,938.41 |
| Little Green Gridiron | $50,165.43 |
| Little Warrior Cheer | $62,684.56 |
| Live Free Animal Rescue | $26,024.12 |
| Live Free or Die Alliance | $59,266.88 |
| Londonderry Athletic & Field Association | $10,582.20 |
| Londonderry Rotary Club Foundation | $16,276.96 |
| Loyal Order of Moose Dover | $34,351.15 |
| Majestic Theatre | $16,379.22 |
| Manchester Alcoholism Rehabilitation Center (Farnum) | $59,843.04 |
| Manchester Bears Senior Football Club | $8,967.15 |
| Manchester Cal Ripken | $12,586.31 |
| Manchester East Soccer League | $32,922.33 |
| Manchester Historic Association Inc. | $58,521.23 |
| Manchester Kiwanis Childrens Fund | $28,648.48 |
| Manchester Kiwanis Childrens Funds | $37,156.87 |
| Manchester Little League Inc. | $67,855.91 |
| Manchester North Little League | $17,548.46 |
| Manchester North Soccer League | $10,689.89 |
| Manchester Police Athletic League | $74,093.62 |
| Manchester South Junior Soccer League | $30,272.61 |
| Manchester Tactical Officers | $57,734.66 |
| Manchester Youth Sports | $15,303.33 |
| Maps Counseling Services | $7,216.90 |
| Maps Counselling Services | $7,310.17 |
| Marlow NH Historic Society | $20,849.15 |
| Mascoma Valley Preservation | $12,094.68 |
| Mayhem Robotics | $36,735.84 |
| Media Power Youth | $12,109.51 |
| Merrimack Concert Association | $9,720.25 |
| Merrimack Valley Assistance Program | $14,804.40 |
| Mid-State Health Center | $37,802.95 |
| Mill Falls Charter School Foundation | $8,462.98 |
| Miss Lakes Region Scholarship Program | $36,267.52 |
| Miss New Hampshire Scholarship Foundation | $11,938.60 |
| Miss New Hampshire Scholarship Foundation Inc. | $11,962.72 |
| Monadnock Arts-in-Education | $13,215.71 |
| Monadnock Arts-in-Eduction | $11,409.35 |
| Monadnock Economic Development Corp | $10,417.54 |
| Monadnock Economic Development Corp. | $10,192.71 |
| Monadnock Habitat for Humanity Inc | $7,758.99 |
| Monadnock Habitat for Humanity Inc. | $7,168.40 |
| Monadnock Kitty Rescue & Adoption | $10,454.90 |
| Monadnock Kitty Rescue and Adoption | $10,417.54 |
| Monadnock Region Humane Society | $12,111.10 |
| Mont Vernon Library Charitle Foundation | $21,464.25 |
| Moore Center Services | $56,448.25 |
| Mount Vernon Library Charitable Foundation | $34,151.91 |
| My Friend’s Place | $27,771.32 |
| NE Masters Ski Racing Foundation | $8,384.95 |
| New Boston 4th of July Association Inc. | $17,938.99 |
| New Coaltion Against Domestic & Sexual Abuse | $9,281.44 |
| New Engalnd Circle | $37,582.42 |
| New England Circle | $43,923.65 |
| New Hampshire Children’s Trust | $63,960.80 |
| New Hampshire Harm Reduction Coalition | $12,506.26 |
| New Hampshire Lakes Association | $11,486.50 |
| New Hampshire Lightning Softball | $31,087.68 |
| New Hampshire Master Chorale | $21,343.62 |
| New Hampshire Sheriff’s Association | $15,973.74 |
| New Hampshire Sherriff’s Association | $16,691.08 |
| New Hampshire Tech Foundation | $32,071.23 |
| New Hampshire the Beautiful Inc. | $36,493.92 |
| New Hampshire Writer’s Project | $37,637.46 |
| New Horizons Musical Organization | $16,077.25 |
| New Horizons Musical Organization of the Lakes Region | $11,938.60 |
| Newbury Public Library | $8,662.66 |
| NFI North | $10,803.45 |
| NH Alcohol and Other Drug Service Provider | $5,855.69 |
| NH Building Officials Education | $20,536.59 |
| NH Coalition of Recovery Residences | $6,592.65 |
| NH Coaltion Against Domestic & Sexual Violence (NHCADSV) | $8,503.45 |
| NH Coaltion of Recovery Residences | $7,834.35 |
| NH Food Industry Education Foundation | $59,070.02 |
| NH Jag | $56,448.25 |
| NH Musculoskeletal Institute (Safe Sports) | $32,743.00 |
| NH Muskulosketal Institute (Safe Sports) | $36,427.49 |
| NH School of Ballet | $18,227.83 |
| NH School Principals Foundation | $16,276.96 |
| NH Soccer Association Youth and Amateur Division | $52,078.28 |
| Noah’s Ark Child Care | $28,337.13 |
| On the Road to Recovery | $27,109.18 |
| Our Lady of Cedars Church | $55,776.68 |
| P.U.S.H Nashua | $8,273.55 |
| P.U.S.H. Nashua | $5,880.65 |
| Parents Music Club of Portsmouth Public Schools | $25,168.82 |
| Park Theatre | $9,955.24 |
| PHA Housing Development LTD. | $15,305.02 |
| Phaneuf Family Foundation | $20,149.98 |
| Plainfield Historic Society | $11,120.85 |
| Plainfield Historical Society | $18,159.82 |
| Plymouth Elks 2312 | $14,614.30 |
| Polaris Charter School | $73,666.46 |
| Polaris Educational Foundation | $52,973.98 |
| Porstmouth Council #140 | $50,051.95 |
| Portsmouth Lions Club | $32,750.81 |
| Presidential OHRV Club | $1,540.70 |
| Queen City Bicycle Collective | $60,693.46 |
| RB Productions | $14,503.17 |
| Revive Recovery | $40,763.23 |
| Richard K Harvell Post No. 8401 VFW of the US (Bedford) | $40,950.08 |
| Richard K. Harvell Post No.8401 VFW of the US (Bedford) | $32,716.38 |
| Rindge Womens Club | $7,827.47 |
| Rindge Women’s Club | $6,265.19 |
| Rise for Baby and Family | $18,350.84 |
| Robert G. Durgin Post 67 The American Legion | $28,975.86 |
| Roger N Allen Baseball | $31,087.68 |
| Rotary Club of Lebanon Charities | $12,244.30 |
| Rotary Club of North Conway | $4,716.95 |
| Salem Rams Football | $14,808.94 |
| Salem Youth Baseball | $57,458.79 |
| Salem’s Rams Football | $19,140.05 |
| Saving People’s Smiles Dental Center | $10,803.45 |
| Seacoast Classical Education Foundation | $63,960.80 |
| Seacoast Detachment #394 Marine Corps League | $11,079.11 |
| Second Start | $21,811.95 |
| See Science Center | $43,981.14 |
| Shelter for the Storm | $1,597.79 |
| Shelter from the Storm | $16,704.88 |
| Sober Sisters Recovery | $22,864.74 |
| Somersworth Festival Association | $25,020.73 |
| Somersworth Knights of Columbus 2078 | $32,505.32 |
| Somersworth Lions Club | $31,705.08 |
| Southeastern NH Alcohol and Drug Abuse Services | $19,281.35 |
| Southeastern NH Habitat for Humanity (Portsmouth) | $10,510.97 |
| Southern NH Skating Club | $27,474.69 |
| Southern NH Skating Inc. | $25,695.75 |
| Southern NH Youth Ballet | $10,672.19 |
| Southwestern Community Services | $21,999.36 |
| Spoffard Lake Association | $10,842.85 |
| St Kieran’s Community Center for the Arts | $3,301.38 |
| St Mary’s Assembly #1445 KOC | $8,781.54 |
| St Thomas Aquinas High School | $18,291.42 |
| St. Ignatious Church | $12,453.57 |
| St. Joseph Council #6931 Knights of Columbus | $8,449.40 |
| St. Joseph’s Council #6921 Knights of Columbus | $13,215.71 |
| St. Mark’s Council 10488 | $6,962.25 |
| St. Mary’s Assembly 1445 Knights of Columbus | $9,478.53 |
| St. Mary’s Parish Rollinsford | $12,453.57 |
| St. Thomas Aquinas High School | $25,282.45 |
| Sunapee Heritage Alliance | $10,197.80 |
| Sweeney Post Charitable Foundation | $11,262.51 |
| Swimming with a Mission | $40,763.23 |
| The Baker Free Library | $14,832.58 |
| The Chesterfield Library Endowment Fund | $16,524.86 |
| The Community Kitchen | $25,674.65 |
| The Friends of the NH Drug Courts | $42,821.91 |
| The Friends of the NH Drugs Courts | $42,859.20 |
| The Hundred Club of NH Inc. | $59,266.88 |
| The Mental Health Center of Greater Manchester | $66,770.55 |
| The Muchachos | $65,055.05 |
| The New Hampshire Coalition to End Homelessness | $52,973.98 |
| The NH Rugby Football Foundation | $63,874.37 |
| The Upper Room a Family Resource Center | $27,438.27 |
| The Upper Room, a Family Resource Center | $28,338.41 |
| Transport Central | $12,175.02 |
| Triangle Club | $27,668.76 |
| Upper Valley Humane Society | $14,900.30 |
| VFW Berlin 2520 | $11,066.48 |
| VFW John H. Hargreaves Memorial Post 10 | $6,170.00 |
| VFW John H. Hargreaves Memorial Post 10722 | $10,335.36 |
| VFW Post #816 Littleton | $5,678.05 |
| Vic Geary Drop In Center | $19,883.94 |
| Victim’s Inc. | $27,771.32 |
| Visions for Creative Housing Solutions | $11,295.81 |
| Visiting Nurse Association of Franklin | $19,281.35 |
| VNA at HCS Inc. | $14,995.87 |
| Voiture Nationale Coos County 158 | $6,064.45 |
| Wags and Wiggles Rescue | $12,111.10 |
| Wakefield Lions Club | $16,674.02 |
| We Heart West | $10,049.25 |
| Webster House | $65,914.63 |
| Webster School PTO | $9,732.31 |
| West High Blue Knights Foundation | $25,168.82 |
| White Mountain Chapter, BMW Car Club of America | $12,244.30 |
| White Mountain VFW Auxiliary Post #2520 Berlin | $806.05 |
| Wincehester Centennial Lions Club | $16,046.56 |
| Winchester Learning Center | $39,249.88 |
| Winchester Learning Center | $28,606.03 |
| Wood Guarino Memorial Post 9552 VFW | $8,662.66 |
| Worlds Affairs Council of NH | $50,165.43 |
| YWCA New Hampshire | $10,051.61 |
| Organization | Contribution |










